Schools
Columbia County Schools
"A working list of all known past and present local area schools. "
The information below is based on what was known at time of publishing, and may change as new info is discovered. The date ranges are based on available data, and may not necessarily reflect all years of operation, or continuous operation. Similarly, grade ranges are for grades that were known to have been served by a particular school at one time or another, not necessarily at all times or in the present day. For example, CHS has at different times served grades 9-12 and 10-12, so its grade range is given as 9-12.
School Name | Dates | Grades | Ages |
---|---|---|---|
Antioch | 1899 - 1926 | 5 - 20 | |
Avery | 1915 - 1922 | 4 - 19 | |
Barnette Lake | 1930 - 1940 | K - 8 | |
Bay Creek | 1935 - 1936 | 5 - 8 | 5 - 20 |
Bell Springs | 1911 - 1930 | 5 - 18 | |
Benton | 1896 - 1897 | 8 - 18 | |
Bethel | 1902 - 1924 | 5 - 20 | |
Bethlehem | 1894 - 1921 | 5 - 21 | |
Black Creek | 1917 - 1919 | 6 - 17 | |
Black Gum | 1898 - 1899 | 5 - 18 | |
Black Jack | 1900 - 1923 | 6 - 18 | |
Blounts Ferry | 1897 - 1920 | 5 - 20 | |
Cannon Branch | 1912 | 6 - 18 | |
Centerville | 1898 - 1920 | 5 - 20 | |
Chrysalis Center | 1983 - Present | K - 9 | |
Claywood | 1900 - 1920 | 5 - 21 | |
Columbia City | 1952 - 1954 | Primer - 8 | 4 - 18 |
Columbia Elementary | |||
Columbia High School | 1888 - Present | 9-12 | |
Consolidated | 1912 - 1948 | 5 - 20 | |
Corinth | 1902 - 1924 | 5 - 18 | |
County Line | 1905 - 1923 | 4 - 20 | |
Crossroads | 1897 - 1941 | 4 - 21 | |
Deep Creek | 1896 - 1937 | 6 - 20 | |
Desoto (or Desota) | 1897 - 1924 | 5 - 18 | |
East Jefferson | 1915 - 1916 | 5 - 17 | |
Ebeneezer | 1900 - 1924 | 5 - 20 | |
Ellisville | 1898 - 1924 | 5 - 20 | |
Evergreen | 1899 - 1926 | 4 - 19 | |
Falling Creek | 1912 - 1921 | 5 - 19 | |
Flatwoods | 1897 - 1902 | 6 - 19 | |
Fort White | 1920s | 1 - 12 | 5 - 22 |
Good Luck | 1899 - 1941 | 1 - 8 | 5 - 20 |
Greenville | 1898 | 6 - 15 | |
Gum Swamp | 1906 - 1911 | 4 - 20 | |
Hagen | 1893 - 1918 | 5 - 24 | |
Hickson | 1907 - 1916 | 5 - 18 | |
Hopeful | 1900 - 1905 | 5 - 19 | |
Ichetucknee | 1907 - 1917 | 5 - 20 | |
Jefferson | 1897 - 1928 | 5 - 20 | |
Jeffery | 1899 - 1902 | 4 - 18 | |
Kinard | 1898 - 1913 | 5 - 19 | |
Lake City School | |||
Lake Lona | |||
Lake Ogden | |||
Liberty | |||
Little Creek | |||
Live Oak | |||
Lulu | |||
Mason City School | |||
Midway | |||
Mikesville | |||
Moss Pond | |||
Mount Tabor | |||
New Smyrna | |||
Oak Grove | |||
Oak Park | |||
Orange Creek | |||
Ozark | |||
Palmetto | |||
Perch Pond | |||
Pineville | |||
Pleasant Spring | |||
Rock Hill | |||
Rocky Ford | |||
Rose Branch | |||
Rose Creek | |||
Sand Pond | |||
Santa Fe | |||
Santiago | |||
Senoa | |||
Shady Grove | |||
Shalmanezeer | |||
Sheffield | |||
Sulphur Springs | |||
Summerville | |||
Suwannee Shoals | |||
Suwannee Valley | |||
Sweet Gum | |||
Sycamore | |||
Union Hall | |||
Union Park | |||
Watertown | |||
Whiteville | |||
Winfield |