Page 123 - some-stuff-i-wrote-and-some-stuff-i-didn't-(2011)-h-morris-williams
P. 123
Some Stuff I Wrote and Some Stuff I Didn't (2011) H. Morris Williams
CHS FOOTBALL THROUGH THE YEARS
YEARS RECORD # of GAMES
00’s 27-9 36 WINNING PERCENTAGE
.750
90’s 92-26 118 .780
80’s 77-33 110 .700
70’s 74-30-1 105 .705
60’s 78-30-1 109 .716
50’s 59-33-7 99 .596
40’s 39-46-9 94 .415
30’s 71-22-8 101 .703
20’s 28-35-8 71 .394
10’s 4-13-1 18
Totals 549-277-35 861 .222
.638
COACHES RECORDS THROUGH THF. w a p s
NAME RECORD #ofGAMES YEARSCOACHED SEASONS
Danny Green 76-24 100 (.760) 1995 - Present
Skip Wolf 33-9 42 (.786) 1991-1994 8
4
Joe Montgomery 42-14 56 (.750) .....1986-1990 ...... ... 5 ... .
Bobby Simmons 110-49-1 160 (.688) 1971-1985 15
Paul Quinn 70-9-1 80 (.875) 1964-1970 7
Wink Criswell 11-19 30 (.367) 1961-1963 3
Don Brown 31-24-5 60 (.517) 1955-1960 6
Jim Reeves 10-8-2 20 (.500) 1953-1954 2
Broughton Williams 17-3 20 (.850) 1951-1952 2
Bill Armstrong 14-5-1 20 (.700) 1949-1950
O’Neal Hill 4-15-1 20 (.200) 1947-1948 2
Jim Melton 9-6-1 16 (.563) 1945-1946 2
Frank Oosterhoudt 2
G.T. “Doc” Melton 6-4 10 (.600) 1944
Ed Williamson 3-5-1 9 (.333) 1943 1
Happy Lawrence 2-3-3 8 (.250) 1942 1
Hobe Hooser 74-29-8 111 (.667) 1931-1941 1
J.D. Jones 17-17-6 40 (.425) 11
1927-1930
Blakely 3-2-1 6 (.500) 1924 5
Peahead Walker 4-4 8 (.500) 1923 1
Coach Keenan 3-2-1 6 (.500) 1921 1
Coach Canova 4-4 8 (.500) 1920 1
Unknown 6-22-3 31 ('.1941 1
Total 549-277-35 1912-1922 8
861(.638)
89
117
www.LakeCityHistory.com LCH-UUID: 644B81FB-81A1-47B2-8D77-49DC2A1A0BE8