Page 93 - chs-1973
P. 93
1973 FOOTBALL ROSTER
No. Name Pos. Wt. No. Name Pos. Wt.
10 Steve Lowery DHB 150 53 James Carmichael OG 185
11 Bruce Ford QB 147 54 Phillip George LB 170
12 Jimmy Blanton QB 135 60 Tommy Owens OT 197
14 Larry Denson DHB 162 61 Ronnie Kelly OT 177
20 Wayne Jernigan wo 151 62 Carl King DE 147
21 ErmonOwens HB 152 63 Kin Ellis OG 142
23 John Breza DHB 141 64 George Hunter OG 160
24 Eddie Blair DHB 160 67 Mark Leewright OG 224
25 Kerry Hagler DHB 145 71 Ted Crawley OT 240
30 John Williams wo 138 72 Gary Russ OT 190
31 Ron Bullard FB 151 73 Mike Huggins DT 195
32 Wiley Hunter LB 147 74 Harley Steedley DT 170
33 Delvey Dicks LB 188 75 Nat McCoy DT 188
34 Guy Williams LB 173 76 Mert Miewisch OT 204
40 David Harrington DHB 173 77 Mark Giebeig DT 237
41 Kenny Watson HB 150 78 Marty Hudson DT 237
42 Tim Carson DHB 150 80 Langdon Kirby TE 164
43 James Keen DHB 157 81 Woody Capell DE 152
44 Burl Harkey DHB 150 82 Brant Stevens DE 171
45 Tim Hartley wo 160 83 Ronnie Jones TE 182
46 Vernon Masters FB 192 85 Scott Mills wo 148
50 Glen Buckner c 170 86 Oscar Menendez DE 181
51 Woody Christie c 204 87 Willie Dortley wo 178
52 David Rogers LB 165 88 Pat Sibbernsen TE 186
Head Coach and Athletic Director- Bob Simmons
Assistant Coaches-
Dick Romine, John Justice, Glynn Presley, Bill Colvin,
Earl Hill, Larry Ward, Art Holliday
Team Trainer-John Nicely
Managers: Brad Harris, John Buchanan